fbpx



CLICK TO NAVIGATE

6000 METRIC SERIES

Inner Dimension = Boundary dimensions (mm)
Outer Dimension = Boundary dimensions (mm)
Width = Boundary dimensions (mm)

SIZE INNER DIAMETER (ID) OUTER DIAMETER (OD) WIDTH
6000 10 26 8
6001 12 28 8
6002 15 32 9
6003 17 35 10
6004 20 42 12
6005 25 47 12
6006 30 55 13
6007 35 62 14
6008 40 68 15
6009 45 75 16
6010 50 80 16
6011 55 90 18
6012 60 95 18
6013 65 100 18
6014 70 110 20
6015 75 115 20
6016 80 125 22
6017 85 130 22
6018 90 140 24
6019 95 145 24
6020 100 150 24
6021 105 160 26
6022 110 170 28
6024 120 180 28
6026 130 200 33
6028 140 210 33
6030 150 225 35

ROBUST INTERNATIONAL offering Taper Roller Bearings, Miniature Bearings, and High-Quality V2, V3, and V4 Series Bearings at the Lowest Prices. Since we are a customer-focused business, the happiness of our customers is the center of everything we do.

CONTACT US :
Address: 2400/54, RAM NATH BUILDING, FARASH KHANA CHOWK, SHARDHANAND MARG, DELHI-110006

All rights reserved. Designed & Developed By : Evermore Tech

WhatsApp Chat